The trade show will be located in IMPACT Muang Thong Thani. The full address of the venue can be found here:
IMPACT Muang Thong Thani
99 Popular Road, Banmai Subdistrict
Pakkred District, Nonthaburi 11120
Thailand
SHUTTLE BUS SCHEDULE
THAIFEX - ANUGA ASIA 2023
NO. | HOTEL | HOTEL TO IMPACT | IMPACT TO HOTEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON MAY 23 - 27, 2023 | ON MAY 23 - 27, 2023 | |||||||||
1 ST | 2 ND | 3 RD | 4 TH | 5 TH | 1 ST | 2 ND | 3 RD | 4 TH | ||
1 | AMARI DON MUANG (connect to Don Mueang Station - Red Line SRTET) | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
2 | BEST WESTERN PLUS WANDA GRAND | Facilitate by hotel upon request | Facilitate by hotel upon request | |||||||
3 | CENTARA GRAND @ CENTRAL PLAZA LADPRAO | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
4 | CENTRE POINT CHIDLOM | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
5 | MONTIEN SURAWONG BANGKOK | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
6 | NOVOTEL BANGKOK SIAM SQUARE | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
7 | RAMADA PLAZA RIVERSIDE | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
8 | THE LANDMARK BANGKOK | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
Public Mini-Bus and Van Services counters are located at the Cosmo Bazaar (2nd floor). For more information, click here.
More information on Public Van services is available here.
The taxi stand is located in front of IMPACT Arena (Shuttle Bus station). Taxi meter rate starts from 35 Baht.
MRT SCHEDULE
NO. | STATION NAME | MRT STATION TO IMPACT | IMPACT TO MRT STATION | ||||||
---|---|---|---|---|---|---|---|---|---|
ON MAY 23 - 26, 2023 | ON MAY 23 - 26, 2023 | ||||||||
1 ST | 2 ND | 3 RD | 4 TH | 1 ST | 2 ND | 3 RD | 4 TH | ||
1 | NONTHABURI CIVIC CENTER MRT STATION | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:30 |
SHUTTLE BOAT SCHEDULE (2 hour 15 minutes)
NO. | PORT | HOTEL TO IMPACT | IMPACT TO HOTEL | ||
---|---|---|---|---|---|
ON MAY 23 - 26, 2023 | ON MAY 23 - 26, 2023 | ||||
1 ST | 2 ND | 1 ST | 2 ND | ||
1 | RAMADA PLAZA RIVERSIDE HOTEL PIER | 8:30 | 9:00 | 17:00 | 18:00 |