Venue & Travel
Venue & Travel
DATE & VENUE
25 – 29 May 2027
10.00am to 6.00pm
IMPACT Muang Thong Thani
Bangkok, Thailand
Nearest MRT stations:
- Pink Line: MT01 – IMPACT Muang Thong Thani Station
- Pink Line: MT02 – LAKE Muang Thong Thani Station

View venue map here
THAIFEX – ANUGA ASIA 2026: SHUTTLE BUS SCHEDULE
| NO. | HOTEL | HOTEL/MRT TO IMPACT | IMPACT TO HOTEL/MRT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 – 30 MAY 2026 | |||||||||||
| 1ST | 2ND | 3RD | 4TH | 5TH | 1ST | 2ND | 3RD | 4TH | 5TH | ||
| 1 | AMARA BANGKOK HOTEL | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 2 | CENTARA GRAND AT CENTRAL PLAZA LADPRAO | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 3 | CENTRE POINT HOTEL CHIDLOM | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 4 | CHATRIUM HOTEL RIVERSIDE BANGKOK | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 5 | FOUR POINTS BY SHERATON BANGKOK PLOENCHIT | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 6 | RADISSON BLU PLAZA BANGKOK | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 7 | THE LANDMARK BANGKOK | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 8 | THE SUKOSOL HOTEL BANGKOK | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 9 | BTS MO CHIT | – | – | – | – | – | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 10 | MRT SILOM | – | – | – | – | – | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| 11 | MRT SUKHUMVIT | – | – | – | – | – | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |

Van Taxi
Prices may vary; please refer to the onsite price chart
Service Time: 14:00 – 20:00 hr
Pickup: IMPACT Challenger Atrium 2, Level 1
- Routing A (THB 150/pax):
- Silom (Taksin Bridge BTS)
- Sukhumvit (Nana & Asok BTS)
- Siam – MBK
- Routing B (Only available on 30 May 2026)
- Suvarnabhumi Airport: Flat rate of THB 1,800 per van (carpooling available)
- Don Mueang Airport: Flat rate of THB 1,000 per van (carpooling available)
Pickup: Challenger 3 – Food Atrium
- Routing C:
- Chatuchak (Mochit Station): THB 36/pax
- Ngamwongwan: THB 28/pax
- Sanamluang: THB 50/pax
Motorbike Taxi
Service Time: 14:00 – 20:00 hr
Proceed to the pick up point at Level 1, Krungsi Bank

Taxi meter rate starts from 35 Baht.
Taxi Stands:
- Drop Off Point, Challenger 2 Level 1
- In front of Aktiv Square

Parking around IMPACT

Note:
- A charge of THB 500 applies for lost or damaged card
- Overnight parking is not permitted and subject to a fine of THB 100 each hour for Indoor Parking 1-3 and THB 200 for Cosmo Bazaar
More information on Direction & Transportation can be found here.





